Accommodation prices for the summer of 2026 expressed in euros, per apartment
| Number of beds in the apartment | Before June 25th | 26th June - 5th July | 6th July - 30th Aug. | 31st August - 10th Sept. | From 11th Sept. |
|---|---|---|---|---|---|
| 2 | 25 | 30 | 50 | 30 | 25 |
| 3 | 30 | 35 | 55 | 35 | 30 |
| 4 | 40 | 45 | 65 | 45 | 40 |
| 5 | 45 | 50 | 75 | 50 | 45 |
| 5 LUX | 50 | 55 | 80 | 55 | 50 |
| 6 | 55 | 65 | 110 | 65 | 55 |
Tourist taxes
- For adults over the age of 18 - € 1.00
- For children from 12 to 18 years - 0.50 €
- Children up to 12 years of age do not pay the fee

English
Crnogorski